Size Chart
SWEATSHIRTS
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
WIDTH, IN | 20.47 | 22.05 | 23.62 | 25.20 | 26.77 |
LENGTH, IN | 26.77 | 27.95 | 29.13 | 30.31 | 31.50 |
SLEEVE LENGTH, IN | 25.59 | 26.18 | 26.77 | 27.36 | 27.95 |
HOODIES
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
WIDTH, IN | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
LENGTH , IN | 25.98 | 27.01 | 27.99 | 28.98 | 30.00 | 30.98 |
SLEEVE LENGTH, IN | 24.02 | 25.79 | 25.98 | 26.18 | 26.38 | 26.57 |
QUARTER-ZIP PULLOVER
LONG-SLEVE TEE
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
WIDTH, IN | 19.00 | 20.50 | 22.00 | 23.50 | 25.00 | 26.50 |
LENGTH, IN | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
SLEEVE LENGTH, IN | 34.20 | 35.00 | 35.75 | 36.50 | 37.25 | 38.00 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
WIDTH, IN | 18.50 | 20.00 | 21.50 | 23.00 | 24.50 | 26.00 | 28.00 | 30.00 |
LENGTH, IN | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.00 |
SLEEVE LENGTH, IN | 33.25 | 34.00 | 34.25 | 35.50 | 36.25 | 37.00 | 37.75 | 38.50 |
SPORT POLO SHIRT
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
WIDTH, IN | 20.25 | 21.75 | 23.75 | 24.75 | 26.25 | 28.25 |
LENGTH, IN | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 33.50 |
SLEEVE LENGTH, IN | 18.50 | 19.25 | 20.00 | 20.75 | 21.50 | 22.25 |
ORGANIC T-SHIRT
PUFFER JACKET
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 18.50 | 20.50 | 22.50 | 24.50 | 26.50 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length, in | 27.95 | 28.94 | 29.92 | 30.91 | 31.89 |
Width, in | 22.05 | 24.02 | 25.98 | 27.95 | 29.92 |
Sleeve length, in | 26.77 | 27.56 | 28.35 | 29.13 | 29.92 |
SOCKS
M | L | |
---|---|---|
Total Length, in | 15.35 | 16.14 |
Width, in | 3.94 | 3.94 |
Women's US size | 8.5 - 11 | 11.5 - 13 |
Men's US size | 7 - 9.5 | 10 - 13 |
SWIM TRUNKS
S | M | L | XL | |
---|---|---|---|---|
Waist width, in | 15.00 | 16.00 | 16.50 | 17.50 |
Length, in | 15.00 | 15.70 | 16.10 | 17.00 |
Hip width, in | 20.47 | 21.26 | 22.05 | 22.83 |
Inseam length, in | 5.20 | 5.60 | 5.60 | 6.20 |