Size Chart
T-SHIRTS
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
WIDTH, IN | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 |
LENGTH, IN | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
SLEEVE LENGTH FROM CENTER BACK, IN | 15.62 | 17.37 | 18.75 | 20.00 | 21.50 |
SWEATSHIRTS
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
WIDTH, IN | 20.47 | 22.05 | 23.62 | 25.20 | 26.77 |
LENGTH, IN | 26.77 | 27.95 | 29.13 | 30.31 | 31.50 |
SLEEVE LENGTH, IN | 25.59 | 26.18 | 26.77 | 27.36 | 27.95 |
HOODIES
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
WIDTH, IN | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
LENGTH , IN | 25.98 | 27.01 | 27.99 | 28.98 | 30.00 | 30.98 |
SLEEVE LENGTH, IN | 24.02 | 25.79 |
25.98 |
26.18 | 26.38 |
26.57 |
1986 HOODIE
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 20.47 | 21.65 | 22.83 | 24.02 | 25.20 |
Length, in | 28.35 | 29.33 | 30.31 | 31.30 | 32.28 |
FULL-ZIP HOODIES
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
WIDTH, IN | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
LENGTH, IN | 27.01 | 27.99 | 28.98 | 30.00 | 30.98 |
SLEEVE LENGTH, IN | 25.79 | 25.98 | 26.18 | 26.38 | 26.57 |
QUARTER-ZIP PULLOVER
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
WIDTH, IN | 19.00 | 20.50 | 22.00 | 23.50 | 25.00 | 26.50 |
LENGTH, IN | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
SLEEVE LENGTH, IN | 34.20 | 35.00 | 35.75 | 36.50 | 37.25 | 38.00 |
LONG-SLEVE TEE
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
WIDTH, IN | 18.50 | 20.00 | 21.50 | 23.00 | 24.50 | 26.00 | 28.00 | 30.00 |
LENGTH, IN | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.00 |
SLEEVE LENGTH, IN | 33.25 | 34.00 | 34.25 | 35.50 | 36.25 | 37.00 | 37.75 | 38.50 |
MOISTURE WICKING TEE
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
WIDTH, IN | 18.50 | 20.00 | 21.50 | 23.00 | 24.50 | 26.00 | 28.00 | 30.00 |
LENGTH, IN | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 32.50 | 33.00 |
SLEEVE LENGTH FROM CENTER BACK, IN | 17.75 | 18.50 | 19.25 | 20.00 | 20.75 | 21.50 | 22.25 | 23.00 |
SPORT POLO SHIRT
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
WIDTH, IN | 20.25 | 21.75 | 23.75 | 24.75 | 26.25 | 28.25 |
LENGTH, IN | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 33.50 |
SLEEVE LENGTH, IN | 18.50 | 19.25 | 20.00 | 20.75 | 21.50 | 22.25 |
ORGANIC T-SHIRT
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 18.50 | 20.50 | 22.50 | 24.50 | 26.50 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 |
BASIC TEE
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, in | 15.75 | 17.72 | 19.72 | 21.73 | 23.74 | 25.75 |
Length, in | 26.77 | 27.76 | 28.78 | 29.76 | 30.75 | 31.77 |
Sleeve length, in | 8.35 | 8.94 | 9.53 | 9.76 | 10.00 | 10.59 |
PUFFER JACKET
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length, in | 27.95 | 28.94 | 29.92 | 30.91 | 31.89 |
Width, in | 22.05 | 24.02 | 25.98 | 27.95 | 29.92 |
Sleeve length, in | 26.77 | 27.56 | 28.35 | 29.13 | 29.92 |
PERFORMANCE T-SHIRT
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 |
Width, in | 18.50 | 20.00 | 21.50 | 23.00 | 24.50 |
Sleeve Length, in | 17.62 | 18.50 | 19.37 | 20.25 | 21.12 |
PERFORMANCE LONG SLEEVE SHIRT
XS | S | M | L | XL | |
---|---|---|---|---|---|
Width, in | 18.50 | 20.00 | 21.50 | 23.00 | 24.50 |
Length, in | 25.30 | 26.30 | 27.30 | 28.30 | 29.30 |
Sleeve Length, in | 33.00 | 33.50 | 34.50 | 35.50 | 36.50 |
JERSEY LONG SLEEVE TEE
S | M | L | XL | |
---|---|---|---|---|
Width, in | 17.99 | 20.00 | 21.97 | 23.98 |
Length, in | 27.99 | 28.98 | 30.00 | 30.98 |
Sleeve length, in | 26.93 | 27.17 | 27.56 | 27.95 |